;ADSK_-##OTHER##;  ##COLOR_TEMPERATURE##KELVIN;ADSK_ ##ELECTRICAL_POWER##KILOWATTS;ADSK_##ELECTRICAL_EFFICACY##LUMENS_PER_WATT; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;ADSK_##ELECTRICAL_POTENTIAL##VOLTS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##OTHER##; ##OTHER##;ADSK_ Revit##OTHER##;ADSK_##OTHER##;ADSK_URL  ##OTHER##;   ##OTHER##;  CRI(Ra)##OTHER##; ##OTHER##;##OTHER##;##OTHER##; ##OTHER##;    15150-69##OTHER##;ADSK_ ##OTHER##;ADSK_  ##OTHER##;ADSK_ ##OTHER##;ADSK_ ##OTHER##;     ##OTHER##;ADSK_ _IP##OTHER##;##ELECTRICAL_EFFICACY##LUMENS_PER_WATT;  ##OTHER##;ADSK_##OTHER##;  ##OTHER##; ##OTHER##;ADSK_##OTHER##
DSO14-4 Lotus Street 150 5K 15 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80;; 15;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 15;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 15 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
DSO14-4 Lotus Street 150 5K 25 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80;; 25;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 25;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 25 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
DSO14-4 Lotus Street 150 5K 30X70 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80; ; 30X70;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 30X70;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 30X70 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
DSO14-4 Lotus Street 150 5K 40 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80;; 40;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 40;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 40 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
DSO14-4 Lotus Street 150 5K 60 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80;; 60;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 60;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 60 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
DSO14-4 Lotus Street 150 5K 90 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80;; 90;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 90;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 90 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
DSO14-4 Lotus Street 150 5K 120 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80;; 120;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 120;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 120 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
DSO14-4 Lotus Street 150 5K 136X78 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80;; 136X78;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 136X78;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 136X78 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
DSO14-4 Lotus Street 150 5K 150X80 22500Lm;  ׻;5000;0.15;155;22500;230;133;556;85;3.3;;2020;        DSO14-4 Lotus Street 150;;<1%;>80; ; 150X80;50/60;SMD;1;0.96;1;1;DSO14-4 Lotus Street 150 5K 150X80;I;IP67;155;C:\ProgramData\Autodesk\RVT 2020\IES\TSC_LUCH_IES\DSO14-4 Lotus Street 150 5K 150X80 22500Lm.ies;3.3;;;DSO14-4 Lotus Street
